Blueberries cups to grams chart
1 US cup of blueberries (fresh) weighs 148 g, or 5.2 oz. Among fruit and vegetables a cup runs from 99 g of carrots to 167 g of strawberries, so each one needs its own number. The weight is from USDA FoodData Central, checked in November 2026.
US cups | Grams | Ounces |
|---|---|---|
¼ cup | 37 | 1.3 |
⅓ cup | 49 | 1.7 |
½ cup | 74 | 2.6 |
⅔ cup | 99 | 3.5 |
¾ cup | 111 | 3.9 |
1 cup | 148 | 5.2 |
1 ½ cups | 222 | 7.8 |
2 cups | 296 | 10.4 |
Blueberries grams to cups chart
The closest measure you can scoop with cups and spoons, and the exact amount in cups.
Grams | Kitchen measure | Cups |
|---|---|---|
50 g | ⅓ cup | 0.34 |
100 g | ⅔ cup | 0.68 |
125 g | ¾ cup plus 2 tablespoons | 0.84 |
150 g | 1 cup plus 1 teaspoon | 1.01 |
200 g | 1 ⅓ cups | 1.35 |
250 g | 1 ⅔ cups | 1.69 |
500 g | 3 ⅓ cups | 3.38 |
Blueberries in tablespoons and teaspoons
1 tablespoon of blueberries weighs 9 g and 1 teaspoon weighs 3 g. A cup is 16 tablespoons or 48 teaspoons.
Grams | Tablespoons | Teaspoons |
|---|---|---|
5 g | 0.54 | 1 ⅝ |
10 g | 1.08 | 3 ¼ |
15 g | 1.62 | 4 ⅞ |
25 g | 2.7 | 8 ⅛ |
50 g | 5.41 | 16 ⅓ |
100 g | 10 ¾ | 32 ½ |
How do you measure a cup of blueberries?
The weight here is for blueberries, fresh. Fill the cup without pressing and level the top. Pieces of another size settle differently, so a cup can weigh a little more or less.
More conversions
All 103 ingredients in one place: the cups to grams converter.
Starting from a weight: the grams to cups converter.
Small amounts: grams to tablespoons and teaspoons.
Fruit and vegetables: Raspberries, Strawberries, Onions, Carrots.











